Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FTEA divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 70232 | 0 | No date | Mount Mulanje | 179 | 0 | Malawi | 1535D3 | S | 0 | Checklist 6 | 0 | ||||||||||
| 23247 | 0 | No date | Mukuvisi Woodland | 1,2 | 0 | Zimbabwe | 1731C3 | C | 0 | Checklist 1 | 0 | ||||||||||
| 28385 | 0 | No date | Edge of forest | Chirinda Forest | 6 | 0 | Zimbabwe | 2032B3 | E | 0 | Checklist 4 | 0 | |||||||||
| 73680 | 0 | 15 Nov 2015 | I Darbyshire A Banze | I Darbyshire 925 | PJ Cribb | K LMA Ndzou | Small area of open wet grassland with patch of swamp forest with Uapaca lissopyrena and Syzygium cordatum; drier parts of grassland cut and burnt fairly recently. Thick peaty soil, drying out in some areas. | Chimanimani foothills, Maronga, between Comeni's compound and Murere River. | 0 | Mozambique | 1933C3 | MS | 270 | Erect terrestrial orchid to 60 cm tall with swollen ovoid tuber, strongly angular stems. Bracts green in lower portion, turning white distally. Tepals pale green externally, white within, labellum 2-lobed with broad central notch, yellow centrally. | 7 | ||||||
| 102449 | 0 | 3 Mar 2018 | G Brown | G Brown | BT Wursten | In wet grassland near dam | Game Haven Lodge, Bvumbwe, Blantyre | 0 | Malawi | 1535C3 | S | 1130 | ADU OrchidMap record | 6 | |||||||
| 102667 | 0 | 1983 | IF La Croix | IF La Croix | Surrounding areas of Research Station at Bvumbwe, Shire Highlands | 0 | Malawi | 1535C3 | S | 1200 | Listed By La Croix & La Croix in Orchids of Bvumbwe, Malawi Society Journal 36(2): 16-18, 1983. | 5 | |||||||||
| 63490 | 3 | 6 Dec 2014 | J Fahr | MG Bingham | In grassland of seasonally flooded river plain | Serenje Central | 0 | Zambia | 1230A4 | C | 1244 | See observation on iNat | 6 | ||||||||
| 106140 | 0 | 24 Jan 2017 | N Wightman RE Bone K Yokoya J Hostetter Bama-Ruben | N Wightman RE Bone K Yokoya J Hostetter Bama-Ruben RB415 | DJ Goyder | K | "Dambo dominated by grasses and sedges, some Xyris and Eulophia latilabris. Only one 1 mature specimen seen (many juvenile plants in the area)." | Dambo in Lukupa - Milungu border area near small holding owned by Justin Hostetter and Claire Albrecht. | 0 | Zambia | 1031A1 | N | 1287 | 6 | |||||||
| 106137 | 0 | 23 Jan 2017 | N Wightman RE Bone K Yokoya | N Wightman RE Bone K Yokoya RB412 | B Bytebier | K | Peaty dambo, central area water-logged, with surface water. | Dambo opposite Chiwolea village, Chief Kabamba area. | 0 | Zambia | 1330A1 | C | 1311 | 6 | |||||||
| 133424 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AB] | 0 | Angola | 1218A2 | BI | 1346 | iNaturalist record | 7 | ||||||||
| 133385 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, EN250/160 between Munhango and Cuemba, Munhango, Bié Province. [1218AB] | 0 | Angola | 1218A2 | BI | 1347 | iNaturalist record | 7 | ||||||||
| 133343 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218A2 | MO | 1347 | iNaturalist record | 7 | ||||||||
| 133423 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to Cuanavale Source Lake via Munhango, Cuemba, Bié Province. [1218AB] | 0 | Angola | 1218A2 | BI | 1347 | iNaturalist record | 7 | ||||||||
| 132654 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1347 | iNaturalist record | 7 | ||||||||
| 133379 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo approximately 7 km north of the bridge over the Lungwebungu River, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133380 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo approximately 7 km north of the bridge over the Lungwebungu River, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133271 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133273 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 133378 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo approximately 7 km north of the bridge over the Lungwebungu River, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | 7 | ||||||||
| 132813 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1354 | iNaturalist record | 7 | ||||||||
| 133445 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Extensive wetland up stream of the camp site at Cuanavale Source Lake, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1354 | iNaturalist record | 7 | ||||||||
| 132817 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1355 | iNaturalist record | 7 | ||||||||
| 133455 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Extensive wetland up stream of the camp site at Cuanavale Source Lake, Tempué, Moxico Province. [1318BB] | 0 | Angola | 1318B2 | MO | 1355 | iNaturalist record | 7 | ||||||||
| 132889 | 0 | 7 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Road from the main camp at the Cuanavale Source Lake south to Tempué, Moxico. | 0 | Angola | 1318B4 | MO | 1357 | iNaturalist record | 7 | ||||||||
| 133467 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Watercourse west of the main road between the Cuanavale Source Lake and Tempué, Tempué, Moxico Province. [1318BD] | 0 | Angola | 1318B4 | MO | 1357 | iNaturalist record | 7 | ||||||||
| 133390 | 0 | 10 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Munhango, Moxico Province. [1218DA] | 0 | Angola | 1218D1 | MO | 1357 | iNaturalist record | 7 | ||||||||
| 133056 | 0 | 10 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1363 | iNaturalist record | 7 | ||||||||
| 133431 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Dambo 4.3 km WSW of the camp site at Cuanavale Source Lake , Tempué, Bié Province. [1318BB] | 0 | Angola | 1318B2 | BI | 1382 | iNaturalist record | 7 | ||||||||
| 132784 | 0 | 5 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, From the main camp at the Cuanavale Source Lake through the forest to the dambo to the south east, Moxico. | 0 | Angola | 1318B2 | MO | 1385 | iNaturalist record | 7 | ||||||||
| 106170 | 0 | 28 Jan 2017 | N Wightman RE Bone K Yokoya V Kunda | N Wightman RE Bone K Yokoya V Kunda RB445 | B Bytebier | K | "Among tall, waist high, grasses and sedges in central area of dambo on peaty soil pockets, flooded areas but dry underfoot. Ca. 15 mature plants seen, mostly finished flowering." | Mutinondo Wilderness Area, Big Chipundo dambo. | 116 | 0 | Zambia | 1231A3 | N | 1449 | 6 | ||||||
| 29677 | 0 | Jan 1960 | OB Miller | OB Miller 7062 | SRGH | On streambank | Farm Chesterfield, Matopos | 57 | 0 | Zimbabwe | 2028B4 | W | 1460 | Only 3 found [See note 16] | 0 | ||||||
| 83551 | 0 | 9 Dec 1993 | DK Harder | DK Harder 2236 | PJ Cribb | K | At bridge over Katutwa River, in dambo on both sides of the road. Deep black soils. | Mporokoso District; along Mporokoso-Kasama Road, 33.5 km ESE of intersection of Mporokoso-Nsama-Kasama Roads N of Mporokoso. | 0 | Zambia | 0930A4 | N | 1470 | Frequent in the wettest spots; stalk white; leaves light green; all petals white; subtending bract white with green base; labellum petal white on lobes, yellow in center; rostellum yellow, from fleshy root. | 5 | ||||||
| 5323 | 0 | 15 Jan 2006 | MA Hyde BT Wursten | Damp grassland by dam | Kutsaga, nr Dam | 17 | 0 | Zimbabwe | 1731C3 | C | 1470 | 0 | |||||||||
| 75762 | 3 | 27 Jan 2014 | BT Wursten P Ballings C Sharp | BT Wursten | In drier part of vlei area among grass | Besna Kobila farm, Matobo | 57 | 0 | Zimbabwe | 2028B3 | W | 1470 | 7 | ||||||||
| 62981 | 1 | 25 Jan 2015 | MA Hyde M Coates Palgrave | MA Hyde | In swamp | South of the Mukuvisi River, Mukuvisi Woodlands | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1490 | Single plant seen | 7 | |||||||
| 90760 | 0 | 10 Jan 1963 | EJ Moll | EJ Moll 490 | SRGH K | Mukuvisi River, Harare | 1,2 | 0 | Zimbabwe | 1731C3 | C | 1500 | Collectors actually Moll and Smith, but which Smith cannot be determined from the information in FZ 11(1), p. 222 | 0 | |||||||
| 1011 | 0 | 16 Jan 2005 | MA Hyde BT Wursten | Grassy vlei | Sun Ray vlei, rd to Domboshawa | 0 | Zimbabwe | 1731C1 | C | 1500 | 0 | ||||||||||
| 32114 | 0 | 9 Jan 2011 | MA Hyde BT Wursten | In grassy vlei by stream | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | 7 | |||||||||
| 26528 | 0 | 13 Dec 2009 | MA Hyde | Wet grassland near stream | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | 0 | |||||||||
| 5550 | 0 | 17 Jan 2006 | MA Hyde BT Wursten | In damp ground nr dam | Val D'Or | 12 | 0 | Zimbabwe | 1731C4 | C | 1530 | 6 | |||||||||
| 5386 | 0 | 8 Mar 2005 | MA Hyde BT Wursten | In marsh | Below dam wall, Cleveland Dam | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1530 | 0 | |||||||||
| 126779 | 0 | 2 Feb 2025 | MA Hyde W Fibeck | W Fibeck | Phragmites marsh near edge of dam | Haka Game Park, Harare | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1540 | Three flowering spikes | 7 | |||||||
| 33187 | 1 | 22 Dec 2010 | BT Wursten P Ballings | Wet grassland at dams edge | Small Bridge Dam, Penhalonga | 0 | Zimbabwe | 1832D4 | E | 1545 | 7 | ||||||||||
| 34361 | 1 | 4 Jan 2011 | BT Wursten P Ballings | Moist fringe at the edge of the water | Small Bridge Dam | 0 | Zimbabwe | 1832D4 | E | 1552 | 7 | ||||||||||
| 201 | 1 | 12 Jan 2005 | MA Hyde BT Wursten | Partly disturbed vlei | Haka game reserve | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1560 | 6 | |||||||||
| 198 | 0 | 12 Jan 2005 | MA Hyde BT Wursten | In grassy vlei, Eland Way | Eland Way, Haka | 1,3 | 0 | Zimbabwe | 1731C3 | C | 1560 | 0 | |||||||||
| 34419 | 0 | 4 Jan 2011 | BT Wursten P Ballings | Margin of vlei | Entrance of Sheba Forestry Estate | 0 | Zimbabwe | 1832D2 | E | 1562 | 7 | ||||||||||
| 34622 | 0 | 5 Jan 2011 | BT Wursten P Ballings | Grassy vlei in black cotton soil | Road near entrance John Meikle Forestry Estate, Stapleford | 156,210 | 0 | Zimbabwe | 1832D2 | E | 1570 | 7 | |||||||||
| 99879 | 0 | 12 Dec 2018 | BT Wursten P Ballings | BT Wursten | In vlei. | Sheba Vlei at entrance of Forestry Estate, Stapleford. | 0 | Zimbabwe | 1832D2 | E | 1578 | 7 | |||||||||
| 83550 | 0 | 20 Nov 1993 | DK Harder | DK Harder 1999 | PJ Cribb | K | Collections around Kundalila Falls. Rocky soil, quartz sand, basalt outcrops. | Kanona District; Kundalila Falls Picnic Area, 13 km S of Serenje-Mpika Hwy. at Kanona. | 121 | 0 | Zambia | 1330B1 | C | 1590 | Rare in marshy area; bracts tipped in white; upper petals white; labellum yellow, from rhizome; fruits green; flowers becoming brown after pollination. | 5 | |||||
| 100606 | 4 | 2 Mar 2019 | BT Wursten P Ballings M Westrop B Parsons | BT Wursten | In dambo. | Luwawa Forest Reserve, Viphya | 0 | Malawi | 1233B1 | N | 1602 | 7 | |||||||||
| 1061 | 0 | 14 Feb 2005 | MA Hyde BT Wursten | In vlei | By Juliasdale to Mutare rd, N of Nyakupinga river bridge | 0 | Zimbabwe | 1832B3 | E | 1660 | 0 | ||||||||||
| 1905 | 0 | 29 Jan 2005 | MA Hyde BT Wursten | In vlei no. 2 | Airedale Rd to Bonda, Nyanga | 0 | Zimbabwe | 1832B3 | E | 1665 | 0 | ||||||||||
| 415 | 2 | 8 Feb 2004 | MA Hyde BT Wursten | In vlei | Airedale Rd, Nyanga | 0 | Zimbabwe | 1832B3 | E | 1740 | 6 |
Total records found: 54