Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FTEA divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 133320 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1394 | iNaturalist record | -12.306227 | 18.623571 | 7 | ||||||
| 133306 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1404 | iNaturalist record | -12.313395 | 18.622652 | 7 | ||||||
| 133298 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1457 | iNaturalist record | -12.434450 | 18.624272 | 7 | ||||||
| 133292 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1431 | iNaturalist record | -12.437026 | 18.623898 | 7 | ||||||
| 132988 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1317 | iNaturalist record | -12.692698 | 18.649120 | 7 | ||||||
| 132986 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1336 | iNaturalist record | -12.700920 | 18.645972 | 7 | ||||||
| 132984 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D1 | MO | 1339 | iNaturalist record | -12.710144 | 18.638559 | 7 | ||||||
| 132973 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D3 | MO | 1369 | iNaturalist record | -12.752479 | 18.617795 | 7 | ||||||
| 132957 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1317 | iNaturalist record | -12.855074 | 18.750449 | 7 | ||||||
| 132955 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1339 | iNaturalist record | -12.858817 | 18.753446 | 7 | ||||||
| 132944 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1380 | iNaturalist record | -12.891493 | 18.810158 | 7 | ||||||
| 132943 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1390 | iNaturalist record | -12.912809 | 18.820025 | 7 | ||||||
| 132942 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1418 | iNaturalist record | -12.925906 | 18.820823 | 7 | ||||||
| 132939 | 0 | 8 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Track between camp at Cuanavale Source Lake and camp at Lungwebungu River site, Moxico. | 0 | Angola | 1218D4 | MO | 1409 | iNaturalist record | -12.940238 | 18.826274 | 7 | ||||||
| 132623 | 0 | 4 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, Cuemba to the Lungwebungu Bridge via Munhango [EN160], Bié. | 0 | Angola | 1218A2 | BI | 1407 | iNaturalist record | -12.166547 | 18.291042 | 7 | ||||||
| 132519 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1361 | iNaturalist record | -11.985842 | 17.947916 | 7 | ||||||
| 132516 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1359 | iNaturalist record | -11.976631 | 17.886372 | 7 | ||||||
| 132513 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1323 | iNaturalist record | -11.970433 | 17.851388 | 7 | ||||||
| 132510 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1312 | iNaturalist record | -11.968646 | 17.799766 | 7 | ||||||
| 132509 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1304 | iNaturalist record | -11.969388 | 17.797078 | 7 | ||||||
| 132507 | 0 | 3 Nov 2022 | C Peter | C Peter | BT Wursten | Camacupa, Bié, Cuanza to Cuemba on the EN250, Bié. | 0 | Angola | 1117D4 | BI | 1298 | iNaturalist record | -11.968411 | 17.783291 | 7 | ||||||
| 109155 | 0 | 9 Nov 2014 | JE Burrows SM Burrows | JE Burrows 14346 | JE Burrows | LMA BNRH | Miombo woodland: Julbernardia paniculata, J. globiflora, Brachystegia spiciformis, B. boehmii, B. longifolia, B. floribunda, Uapaca kirkiana, U. sansibarica, Parinari curatellifolia. | Angonia Plateau, ca. 15 km from the fork off the Furancungo-'Tobacco Road', towards Ulongue. | 0 | Mozambique | 1433D1 | T | 1317 | Locally dominant tall miombo tree to 15 m or more, new leaves glossy, pendulous. On sandy soils. | -14.714317 | 33.671483 | 6 | ||||
| 49300 | 1 | 4 Nov 2012 | MG Bingham | Kafue National Park East boundary | 100 | 0 | Zambia | 1426D1 | S | 1127 | -14.522777 | 26.606389 | 6 | ||||||||
| 109154 | 0 | 10 Feb 2011 | JE Burrows SM Burrows | JE Burrows SM Burrows 12160 | JE Burrows | BNRH | 110 km from N223 on road to Furancungo, near Furancungo. | 0 | Mozambique | 1533B1 | T | 1249 | Tree to 6-8 m tall in degraded mixed miombo woodland. Occasional | -15.029167 | 33.671389 | 6 | |||||
| 49302 | 1 | 23 Oct 2010 | MG Bingham | Solwezi, Kalumbila (sentinal) Camp | 0 | Zambia | 1225A2 | W | 1237 | -12.236917 | 25.339833 | 6 | |||||||||
| 49301 | 1 | 30 May 1995 | MG Bingham | Ntunta | 0 | Zambia | 1231B3 | 0 | 0 | ||||||||||||
| 82676 | 0 | 7 Mar 1995 | DK Harder B Luwiika MM Nawa NB Zimba | DK Harder B Luwiika MM Nawa NB Zimba 180 | B Luwiika | Kasempa District; Kasempa; Kamusongwe Hill directly adjacent to Kamusongwe Prison; ca. 2 km from city center. | 0 | Zambia | 1325B4 | W | 1470 | Tree; ca. 7 m tall; bark and branches dark brown; leaves smooth, dark green; inflorescence: calyx dark green with a brown tint; stigmas light yellow. | -13.441111 | 25.833333 | 5 | ||||||
| 82679 | 0 | 22 May 1994 | DK Harder B Luwiika CN Nkhoma HH Schmidt | DK Harder B Luwiika CN Nkhoma HH Schmidt 1435 | FJ Breteler | WAG | In miombo woodlands, flats and grassy areas. At base of Mututa Ridge. Granitic soils. | Chinsali District; 22.4 km NE of junction with Mbesuma Ranch road on road to Chilunda Primary School. | 0 | Zambia | 0932C4 | N | 1180 | Tree; 10 m x 15 cm DBH. Twigs tan, smooth. Calyx yellow-brown, velvety. Filaments and anthers cream-white. Flowers with sweet fragrance. | -9.864444 | 32.339722 | 5 | ||||
| 82677 | 0 | 9 May 1994 | DK Harder B Luwiika CN Nkhoma HH Schmidt | DK Harder B Luwiika CN Nkhoma HH Schmidt 182 | B Mackinder | K | In miombo woodland above meadow. | Serenje District; Kundalila Falls. Ca. 65 km from Serenje gas station on road to Mpika, turn to east for 15 km. | 121 | 0 | Zambia | 1330B1 | C | 1415 | Tree of over 20 m tall. Brown bracts enclosing cream petals and stamens. Pistil with brown base and light green stigma. | -13.152500 | 30.722222 | 5 | |||
| 82675 | 0 | 23 Nov 1992 | MG Bingham | MG Bingham 8678 | MG Bingham | Mopane woodland | Mporokoso District; Luangwa. | 0 | Zambia | 0930D1 | N | 1550 | -9.583333 | 30.500000 | 4 | ||||||
| 49297 | 3 | 1974 | MG Bingham S Carter | 0 | Zambia | 0 | Drawing bark | 0 |
Total records found: 31