Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FTEA divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 41339 | 4 | 7 Sep 2009 | J Stevens | MA Hyde | MG Bingham | Ferme Randu, southwest Katanga Province, DRC | 0 | Democratic Republic of Congo | 0922B4 | IV | 1050 | -9.317561 | 22.931994 | 4 | |||||||
| 133305 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1509 | iNaturalist record | -12.380068 | 18.615503 | 7 | ||||||
| 133334 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Cuemba, Bié, "Main" road between Lungwebungu River bridge and Cuemba, Moxico. | 0 | Angola | 1218B3 | MO | 1527 | iNaturalist record | -12.279227 | 18.634081 | 7 | ||||||
| 133346 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Lungwebungu to Cuemba, Moxico Province. | 0 | Angola | 1218D1 | MO | 1296 | iNaturalist record | -12.584164 | 18.668358 | 7 | ||||||
| 83056 | 0 | 11 Feb 1995 | DK Harder | DK Harder 2640 | G McPherson | MO | Collections along Kifubwa River in forest and on shallow soils in woodland. | Kifubwa (Chifubwa) Gorge National Monument. Ca. 4.6 km along Kyalalankuba Rd. south of Solwezi and ca. 2 km S of entrance to Solwezi Teacher Training College. National Heritage Site. | 0 | Zambia | 1226A2 | W | 1230 | Rare; tree; to 8 m with large load of lichens; weak-wooded; abaxial leaf surfaces light tan with darker hairs, especially at petiole base; fruit light green with brown hairs, darker along ridge. | -12.219722 | 26.398556 | 5 |
Total records found: 5