Records of this taxon from all countries are shown in the table below. Cases where the taxon is native, naturalised, possibly planted or definitely planted are all listed.
| Record number | No of images | Record date | Recorder(s) | Coll. | Det. | Conf. | Herbaria | Habitat | Location | Loc code(s) | Outing code | Planted code | Country | QDS | Grid ref. | FTEA divisions | Alt. (m) | Notes | Lat | Long | Loc Acc Code |
| 133270 | 0 | 11 Nov 2022 | C Peter | C Peter | BT Wursten | Moxico, Moxico, Dambo to the west of the main road, 7.6 km north of the Lungwebunugu Bridge, Moxico. | 0 | Angola | 1218D1 | MO | 1349 | iNaturalist record | -12.520830 | 18.666927 | 7 | ||||||
| 132803 | 0 | 6 Nov 2022 | C Peter | C Peter | BT Wursten | Luchazes, Moxico, Wetlands up stream of the Cuanavale Source Lake, Moxico. | 0 | Angola | 1318B2 | MO | 1356 | iNaturalist record | -13.089832 | 18.893946 | 7 | ||||||
| 84996 | 5 | 13 Apr 2017 | BT Wursten IAI Nuvunga | BT Wursten | Along path in dry dambo area on black cotton soil | Swanepoel Concession, Cheringoma | 198 | 0 | Mozambique | 1835C1 | MS | 240 | Brownish-green fleshy rosettes of leaves with purple undersides | -18.554090 | 35.034260 | 7 | |||||
| 40867 | 3 | 23 Mar 2008 | MA Hyde BT Wursten | MA Hyde BT Wursten | In gravelly soil in seepage depression on granite dome. | Domboshawa. | 15 | 0 | Zimbabwe | 1731C1 | C | 1570 | -17.609600 | 31.169510 | 6 | ||||||
| 63665 | 0 | 28 Oct 1963 | EA Robinson | EA Robinson R 5791 | Peat bog | Chakwenga Headwaters area | 171 | 0 | Zambia | 1529A2 | C | 1075 | From E.A.Robinson's collection written by Bob Drummond | -15.152100 | 29.353700 | 4 |
Total records found: 5