The purpose of this page is to display images of herbarium specimens for each species within a particular family.
Note that all herbarium specimen images are shown, including any that are 'hidden' and any on other websites.
Separate pages exist which display living plant images only and all images for this family.
| Aniseia martinicensis | No herbarium specimen images found | |
| Cressa cretica | No herbarium specimen images found | |
| Dichondra micrantha | No herbarium specimen images found | |
| Evolvulus alsinoides var. alsinoides | No herbarium specimen images found | |
| Evolvulus nummularius | No herbarium specimen images found | |
| Hewittia malabarica | No herbarium specimen images found | |
| Ipomoea alba | No herbarium specimen images found | |
| Ipomoea aquatica | No herbarium specimen images found | |
| Ipomoea barteri var. cordifolia | No herbarium specimen images found | |
| Ipomoea barteri var. barteri | No herbarium specimen images found | |
| Ipomoea batatas | No herbarium specimen images found | |
| Ipomoea biflora | ||
| Ipomoea blepharophylla | No herbarium specimen images found | |
| Ipomoea bolusiana | No herbarium specimen images found | |
| Ipomoea cairica var. cairica | No herbarium specimen images found | |
| Ipomoea chloroneura | ||
| Ipomoea chrysochaetia | No herbarium specimen images found | |
| Ipomoea coptica var. acuta | No herbarium specimen images found | |
| Ipomoea coptica var. coptica | No herbarium specimen images found | |
| Ipomoea crassipes var. crassipes | ||
| Ipomoea crassipes var. hewittioides | No herbarium specimen images found | |
| Ipomoea dichroa | No herbarium specimen images found | |
| Ipomoea eriocarpa | ||
| Ipomoea fulvicaulis var. fulvicaulis | ||
| Ipomoea fulvicaulis var. asperifolia | ||
| Ipomoea fulvicaulis var. heterocalyx | ||
| Ipomoea heterotricha | No herbarium specimen images found | |
| Ipomoea imperati | No herbarium specimen images found | |
| Ipomoea involucrata | No herbarium specimen images found | |
| Ipomoea linosepala subsp. alpina | ||
| Ipomoea mauritiana | No herbarium specimen images found | |
| Ipomoea obscura var. obscura | No herbarium specimen images found | |
| Ipomoea ochracea | No herbarium specimen images found | |
| Ipomoea pes-caprae subsp. brasiliensis | No herbarium specimen images found | |
| Ipomoea pes-tigridis var. strigosa | No herbarium specimen images found | |
| Ipomoea pileata | No herbarium specimen images found | |
| Ipomoea prismatosyphon var. prismatosyphon | No herbarium specimen images found | |
| Ipomoea quamoclit | No herbarium specimen images found | |
| Ipomoea rubens | No herbarium specimen images found | |
| Ipomoea sagittifolia | No herbarium specimen images found | |
| Ipomoea shupangensis | No herbarium specimen images found | |
| Ipomoea sinensis subsp. blepharosepala | No herbarium specimen images found | |
| Ipomoea tenuipes | No herbarium specimen images found | |
| Ipomoea turbinata | No herbarium specimen images found | |
| Ipomoea verbascoidea | No herbarium specimen images found | |
| Ipomoea welwitschii | No herbarium specimen images found | |
| Jacquemontia ovalifolia | No herbarium specimen images found | |
| Jacquemontia tamnifolia | No herbarium specimen images found | |
| Lepistemon owariensis | No herbarium specimen images found | |
| Seddera suffruticosa var. suffruticosa | No herbarium specimen images found | |
| Xenostegia tridentata subsp. angustifolia | No herbarium specimen images found |
51 species found