These totals relate to plants occurring in Tanzania only and include cultivated plants.
| Orchidaceae | 112 |
| Poaceae | 51 |
| Convolvulaceae | 39 |
| Lamiaceae | 25 |
| Asteraceae | 24 |
| Cucurbitaceae | 24 |
| Apocynaceae subfamilies Asclepiadoideae and Secamonoideae | 19 |
| Apocynaceae subfamilies Apocynoideae and Rauvolfioideae | 14 |
| Malvaceae subfamily Malvoideae | 13 |
| Fabaceae subfamily Papilionoideae | 13 |
| Urticaceae | 13 |
| Euphorbiaceae | 11 |
| Proteaceae | 11 |
| Ophioglossaceae | 8 |
| Polygonaceae | 8 |
| Polypodiaceae | 8 |
| Rubiaceae | 8 |
| Malvaceae subfamily Grewioideae | 8 |
| Fabaceae subfamily Mimosoideae | 7 |
| Rhamnaceae | 7 |
| Gentianaceae | 6 |
| Lentibulariaceae | 6 |
| Onagraceae | 6 |
| Acanthaceae | 5 |
| Alismataceae | 5 |
| Iridaceae | 5 |
| Meliaceae | 5 |
| Moraceae | 5 |
| Nyctaginaceae | 5 |
| Portulacaceae | 5 |
| Apiaceae | 4 |
| Fabaceae subfamily Caesalpinioideae | 4 |
| Hypoxidaceae | 4 |
| Myrsinaceae | 4 |
| Myrtaceae | 4 |
| Olacaceae | 4 |
| Scrophulariaceae | 4 |
| Selaginellaceae | 4 |
| Tectariaceae | 4 |
| Stilbaceae | 4 |
| Anacardiaceae | 3 |
| Aspleniaceae | 3 |
| Campanulaceae | 3 |
| Cannabaceae | 3 |
| Ericaceae | 3 |
| Loranthaceae | 3 |
| Lycopodiaceae | 3 |
| Apocynaceae subfamily Periplocoideae | 3 |
| Primulaceae | 3 |
| Rutaceae | 3 |
| Annonaceae | 2 |
| Arecaceae | 2 |
| Aristolochiaceae | 2 |
| Bignoniaceae | 2 |
| Commelinaceae | 2 |
| Dennstaedtiaceae | 2 |
| Dioscoreaceae | 2 |
| Dipsacaceae | 2 |
| Droseraceae | 2 |
| Gesneriaceae | 2 |
| Gisekiaceae | 2 |
| Hyacinthaceae | 2 |
| Loganiaceae | 2 |
| Melastomataceae | 2 |
| Nephrolepidaceae | 2 |
| Nymphaeaceae | 2 |
| Oxalidaceae | 2 |
| Plantaginaceae | 2 |
| Ranunculaceae | 2 |
| Salicaceae | 2 |
| Salvadoraceae | 2 |
| Santalaceae | 2 |
| Zingiberaceae | 2 |
| Aizoaceae | 1 |
| Alangiaceae | 1 |
| Amaranthaceae | 1 |
| Amaryllidaceae | 1 |
| Anemiaceae | 1 |
| Aquifoliaceae | 1 |
| Araceae | 1 |
| Araliaceae | 1 |
| Balanitaceae | 1 |
| Balanophoraceae | 1 |
| Balsaminaceae | 1 |
| Basellaceae | 1 |
| Blechnaceae | 1 |
| Malvaceae subfamily Bombacoideae | 1 |
| Burseraceae | 1 |
| Cabombaceae | 1 |
| Cactaceae | 1 |
| Cannaceae | 1 |
| Chrysobalanaceae | 1 |
| Colchicaceae | 1 |
| Combretaceae | 1 |
| Connaraceae | 1 |
| Cyatheaceae | 1 |
| Cyperaceae | 1 |
| Davalliaceae | 1 |
| Dryopteridaceae | 1 |
| Ebenaceae | 1 |
| Equisetaceae | 1 |
| Erythroxylaceae | 1 |
| Geraniaceae | 1 |
| Hamamelidaceae | 1 |
| Hernandiaceae | 1 |
| Hydrocharitaceae | 1 |
| Hydrostachyaceae | 1 |
| Juncaceae | 1 |
| Lauraceae | 1 |
| Linaceae | 1 |
| Lythraceae | 1 |
| Menispermaceae | 1 |
| Moringaceae | 1 |
| Musaceae | 1 |
| Myricaceae | 1 |
| Myrothamnaceae | 1 |
| Ochnaceae | 1 |
| Oleandraceae | 1 |
| Opiliaceae | 1 |
| Osmundaceae | 1 |
| Parkeriaceae | 1 |
| Passifloraceae | 1 |
| Pittosporaceae | 1 |
| Plumbaginaceae | 1 |
| Podocarpaceae | 1 |
| Polygalaceae | 1 |
| Pontederiaceae | 1 |
| Psilotaceae | 1 |
| Ptaeroxylaceae | 1 |
| Pteridaceae | 1 |
| Apodanthaceae | 1 |
| Rhizophoraceae | 1 |
| Rosaceae | 1 |
| Salviniaceae | 1 |
| Sapotaceae | 1 |
| Simaroubaceae | 1 |
| Smilacaceae | 1 |
| Solanaceae | 1 |
| Sphenocleaceae | 1 |
| Malvaceae: Byttnerioideae, Helicteroideae & Sterculioideae | 1 |
| Tecophilaeaceae | 1 |
| Thymelaeaceae | 1 |
| Trapaceae | 1 |
| Verbenaceae | 1 |
| Vitaceae | 1 |
| Woodsiaceae | 1 |
| Zygophyllaceae | 1 |
| Bixaceae | 1 |
| Caricaceae | 1 |
| Kirkiaceae | 1 |
| Goodeniaceae | 1 |
| Orobanchaceae | 1 |
| Achariaceae | 1 |
| Irvingiaceae | 1 |
| Anisophylleaceae | 1 |
| Flagellariaceae | 1 |
| Gelsemiaceae | 1 |
| Costaceae | 1 |
| Picrodendraceae | 1 |
| Petiveriaceae | 1 |
Total species found with images: 679